4月11号提交
正在显示
package-lock.json
0 → 100644
... | ... | @@ -3,7 +3,7 @@ |
"version": "0.1.0", | ||
"private": true, | ||
"scripts": { | ||
"serve": "node --max_old_space_size=8102 ./node_modules/@vue/cli-service/bin/vue-cli-service serve --mode production", | ||
"serve": "node --max_old_space_size=8102 ./node_modules/@vue/cli-service/bin/vue-cli-service serve --mode test", | ||
"dev-serve": "node --max_old_space_size=8102 ./node_modules/@vue/cli-service/bin/vue-cli-service serve --mode development", | ||
"build": "node --max_old_space_size=8102 ./node_modules/@vue/cli-service/bin/vue-cli-service build", | ||
"dev-build": "node --max_old_space_size=8102 ./node_modules/@vue/cli-service/bin/vue-cli-service build --mode development", | ||
... | ... | @@ -12,10 +12,19 @@ |
"lint": "vue-cli-service lint" | ||
}, | ||
"dependencies": { | ||
"@fullcalendar/core": "^4.4.0", | ||
"@fullcalendar/daygrid": "^4.4.0", | ||
"@fullcalendar/interaction": "^4.4.0", | ||
"@fullcalendar/list": "^4.4.0", | ||
"@fullcalendar/timegrid": "^4.4.0", | ||
"@fullcalendar/vue": "^4.4.0", | ||
"axios": "^0.19.1", | ||
"core-js": "^3.4.4", | ||
"echarts": "^4.6.0", | ||
"element-ui": "^2.13.0", | ||
"file-saver": "^2.0.2", | ||
"font-awesome": "^4.7.0", | ||
"interactjs": "^1.9.4", | ||
"path-to-regexp": "^6.1.0", | ||
"qs": "^6.9.1", | ||
"rxjs": "^6.5.4", | ||
... | ... | @@ -23,12 +32,15 @@ |
"view-design": "^4.1.0", | ||
"vue": "^2.6.10", | ||
"vue-class-component": "^7.0.2", | ||
"vue-grid-layout": "^2.3.7", | ||
"vue-i18n": "^8.15.3", | ||
"vue-property-decorator": "^8.3.0", | ||
"vue-router": "^3.1.3", | ||
"vuex": "^3.1.2" | ||
"vuex": "^3.1.2", | ||
"xlsx": "^0.15.6" | ||
}, | ||
"devDependencies": { | ||
"@types/echarts": "^4.4.3", | ||
"@types/jest": "^24.0.19", | ||
"@types/mockjs": "^1.0.2", | ||
"@types/qs": "^6.9.0", | ||
... | ... | @@ -44,6 +56,7 @@ |
"less": "^3.0.4", | ||
"less-loader": "^5.0.0", | ||
"mockjs": "^1.1.0", | ||
"script-loader": "^0.7.2", | ||
"typescript": "~3.5.3", | ||
"vue-template-compiler": "^2.6.10" | ||
} | ||
... | ... |
public/assets/img/noimg2.png
0 → 100644
1.3 KB
public/assets/styles/loader.css
0 → 100644
此差异已折叠。
src/counter/counter-service.ts
0 → 100644
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
src/model/chart-detail/index.ts
0 → 100644
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
src/utils/export/export.ts
0 → 100644
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
src/utils/print/index.js
0 → 100644
此差异已折叠。
src/utils/print/packages/print.js
0 → 100644
此差异已折叠。
此差异已折叠。
此差异已折叠。
此差异已折叠。
src/utils/types/export.d.ts
0 → 100644
此差异已折叠。
src/utils/types/export2Excel.d.ts
0 → 100644
此差异已折叠。
src/utils/types/print.d.ts
0 → 100644
此差异已折叠。
src/utilservice/util-service.ts
0 → 100644
此差异已折叠。
此差异已折叠。